No description
  • Rust 71.5%
  • CSS 27.4%
  • Just 0.7%
  • Dockerfile 0.4%
Find a file
2026-09-25 19:04:02 +02:00
.agents/skills more agent updates 2026-05-17 08:57:16 +02:00
design verge theme 2026-05-17 08:11:35 +02:00
migrations streaks 2026-05-18 16:11:55 +02:00
src ui fixes 2026-09-24 04:27:04 +02:00
static ui fixes 2026-09-24 04:27:04 +02:00
.gitignore deployment stuff 2026-05-18 09:42:07 +02:00
AGENTS.md Update AGENTS.md 2026-05-17 09:05:42 +02:00
Cargo.lock updated deps 2026-09-25 19:04:02 +02:00
Cargo.toml updated deps 2026-09-25 19:04:02 +02:00
compose.prod.yaml networking fix 2026-09-24 04:20:21 +02:00
compose.yaml remapped ports 2026-05-18 18:37:06 +02:00
database.sqlite undo size optimization 2026-05-18 18:54:02 +02:00
database.sqlite-wal undo size optimization 2026-05-18 18:54:02 +02:00
db.bak.sqlite undo size optimization 2026-05-18 18:54:02 +02:00
Dockerfile prod updates 2026-05-24 18:53:12 +02:00
justfile updated compose.prod.yaml and justfile 2026-05-18 19:29:52 +02:00
oklch.md undo size optimization 2026-05-18 18:54:02 +02:00
README.md fixes 2026-05-12 16:35:22 +02:00

Plank tracking

An application to track progress doing planks for the plank challenge (5 mins by the end of 2026, 15 mins by 2027).

The basic functionality is:

  • Add and see previous measurements
  • Aggregate and delta per global, last month, last week:
    • Best attempt
    • Average
    • Worst
  • Trend (?)